0000 0015 | | CBG | Nat R Cambodia | E | 11940 |
0000 0015 | | FIN | R Finland | FI | 11995 |
0000 0015 | SaSu | UZB | TWR | KKB/TRI | 9430 |
0000 0025 | | IND | AIR Chennai | HI | 4760 4920 |
0000 0025 | | IND | AIR Guwahati | HI | 4850 4940(from 0015) |
0000 0025 | | PHL | R Veritas Asia | KA | 9535 |
0000 0025 | | PHL | R Veritas Asia | SI | 11820 |
0000 0027 | | CHN | CRI | HK | 5250b 6140k 6550b 7335k 9460k 11945k 15100x 15260x 15300x 15400b |
0000 0027 | | CHN | CRI | P | 11850/GUF |
0000 0027 | | CZE | R.Prague | E | 11615 13580 |
0000 0029 | Tu-Sa | CAN | R Canada Int. | F | 11895 13670 15170 15305 |
0000 0030 | | AUT | R Austria Int | D | 9655 9870(Mo -0004) 13730(Mo -0004) |
0000 0030 | | CHN | CNR-1 | M | 5030b 5880s 5915s 5955s 6030b 6110b 6125s 6750s 7230x |
| | | | | 7290b 7345b 7935b 9645b 9655L 9830b 9845b 9900b |
| | | | | 10260b 11630L 11850b 11925L 12030b 15250b 17565 |
0000 0030 | | CHN | CNR-2 | M | 5010b 6090x 7200b 9625b 9745b 9775b 9810x 11610b |
| | | | | 11660x 11670b 11730b 11800b 15500b 17625b |
0000 0030 | | CUB | R Habana Cuba | CR | 9550 |
0000 0030 | | CUB | R Habana Cuba | Q | 15340 |
0000 0030 | | G | BBC | BR | 6065/THA 9600/OMA 11850/SNG |
0000 0030 | | GUM | KSDA | CH | 21770 |
0000 0030 | | LTU | R Vilnius | LT | 9855/D-j |
0000 0030 | | S | R Sweden | SWE | 13625 |
0000 0030 | | THA | R.Thailand | E | 4830 9655 9690u 11905 |
0000 0030 | | UZB | R Tashkent | UI | 5060 |
0000 0030 | Mo-Fr | UZB | TWR | ASS | 9430 |
0000 0030 | | VTN | V.o.Vietnam | KH | 7285 |
0000 0030 | Mo-Sa | YUG | R Yugoslavia | E | 11870/BIH |
0000 0045 | | IND | AIR | TAM | 1053 4790c 9835d 9910a 11740a 13795b |
0000 0045 | | USA | WYFR | P | 15130 17725 17805 |
0000 0050 | | G | IBC Tamil | TAM | 11570/RUS-n |
0000 0055 | | NOR | RN / RD | NO,DA | 11635s 13800s 13805k |
0000 0055 | | ROU | R Romania Int. | S | 11790t 15105t 15340t 17815t |
0000 0057 | | CHN | CRI | R | 1521 7110h 9725h |
0000 0057 | | CHN | CRI | S | 5990/CUB 11700x 11880x 17720x |
0000 0057 | | KRE | R Pyongyang | E | 4405 11460 11710 13760 15180 |
0000 0057 | | KRE | R Pyongyang | F | 3560 11735 15230 17735 |
0000 0057 | | KRE | R Pyongyang | M | 11845 13650 |
0000 0057 | | KRE | R Pyongyang | S | 15130 |
0000 0059 | | CAN | R Canada Int. | F | 5960 9755 |
0000 0059 | SuMo | CAN | R Canada Int. | S | 11895 13670 15170 15305 |
0000 0100 | | AUS | R Australia | E | 9660b 12080b 15240 17580 17750 17795 21740 |
0000 0100 | | AUS | R Australia | VN | 15415 |
0000 0100 | | BUL | R Bulgaria | BU | 9400p 9500p |
0000 0100 | | CHL | Voz Cristiana | S | 6070 11745 15375 21550 |
0000 0100 | | CUB | R Habana Cuba | S | 5965 6000 9505 9820 11760 11875 11970 15230 |
0000 0100 | | D | DW | R | 5925/RUS-s 7105w 9640/CLN 9690w 11975/RUS-v |
| | | | | 12045/RUS-p 15135/CLN |
0000 0100 | | E | REE | S | 6020/CTR 9540 9620 11680 15160 |
0000 0100 | | F | R France Int. | F | 11660 15200/GUF 15535/RUS-i(from Sep 3 on 12025) |
| | | | | 17710#/J |
0000 0100 | Su | FIN | R Finland | E | 11985 13770 |
0000 0100 | | G | BBC | E | 3915#/SNG 5965/OMA 5975/ATG 6175/CAN 6195/SNG |
| | | | | 7110#/SNG 9410/CYP 9590/USA-d 9915s 11945#/J |
| | | | | 11955/OMA 12095/ASC 15280/THA 15310/THA |
| | | | | 15360/SNG 17615#/THA 17790/SNG |
0000 0100 | SaSu | GUM | KSDA | VN | 11720 |
0000 0100 | | HNG | R.Budapest | HU | 9800j |
0000 0100 | | J | R Japan | E | 6145/CAN 13650% 17810% |
0000 0100 | | KOR | R Korea Int. | J | 11810 |
0000 0100 | Su | MLA | RTM Kuching | BID | 5030 7130 |
0000 0100 | | RUS | V.o.Russia | S | 7125kr 7180/MDA** 7260kr** 7300se** 7380m"" 7390sp |
| | | | | 7400m"" 9450m* 9470kr 9480sp 9665/MDA* 9810m*** |
| | | | | 9830se 9860m 9890s** 9965/ARM 11500/TJK 12010se* |
| | | | | 12030kr* 12060vo 12070m* |
0000 0100 | | TAI | CBS News | C | 5950/USA-o 7105 7250a 9610 11725p |
0000 0100 | | TAI | R Taipei Int. | AM | 11550 15440/USA-o |
0000 0100 | | TAI | R Taipei Int. | HK | 11745 15345 |
0000 0100 | | UKR | R Ukraine Int. | E | 5905 6020 9640 |
0000 0100 | | UKR | R Ukraine Int. | UK | 13590 |
0000 0100 | | USA | Gene Scott | E | 5030/CTR 6090/AIA 6150/CTR 7375/CTR 9725/CTR |
| | | | | 11870/CTR 13740k 13750/CTR 13815k 13845w |
0000 0100 | | USA | R Free Asia | LAO | 12015 13830/KAZ 15205/MNG 15445/15545 15665 |
0000 0100 | | USA | R Liberty | KG | 6170/D-L 7295/D-L 9715/GRC |
0000 0100 | | USA | R Liberty | R | 5955/E 5985/D-L 7155/E 7220/D-L 7245/E 9520/E |
0000 0100 | | USA | VoA | C | 7190/THA 9545/PHL 11830/PHL 11925/PHL 15150/THA |
| | | | | 15195/PHL 17765/PHL |
0000 0100 | | USA | VoA | E | 1260#/GRC-r 1548/KWT 1575/THA 5995g= 6130g= |
| | | | | 7215/PHL-x 7405g= 9455g= 9770/PHL 9775g= 11695g= |
| | | | | 11760/PHL 13740d= 15185/PHL-x 15290/PHL 17735/PHL |
| | | | | 17820/PHL |
0000 0100 | | USA | VoA | TB | 7200/GRC 7265/THA 9510/THA 11690/THA 11730/PHL |
0000 0100 | | USA | WSHB | | 7535 9430 15285 |
0000 0100 | TuThSaSu | USA | WSHB | S | 9430(Tu) 15285 |
0000 0100 | | USA | WYFR | E | 6085 9505 |
0000 0100 | | USA | WYFR | F | 15255 |
0000 0100 | | USA | WYFR | S | 5985 9715 11855 15215 17750 17845 |
0000 0100 | | VEN | R Nacional | S | 9540 |
0000 0100 | | VTN | V.o.Vietnam | VN | 9730 13740 |
0000 0115 | | G | BBC | S | 5875r 6110/ATG+ASC 9825/ASC 11765/ASC (Tu-Sa -0130) |
0000 0130 | | PHL | FEBC | E | 15175 |
0000 0200 | Tu-Sa | ARG | RAE | P | 11710 |
0000 0200 | | D | DW | D | 3995w 6075w 6075/POR 6100w 7130n 9545w |
| | | | | 9730w 11785/RWA 13780/POR 15275/RWA |
| | | | | 15410/ATG 17860/RWA 17875/CLN |
0000 0200 | | E | REE | E | 6055 |
0000 0200 | | GRC | V.o.Greece | GR | 7450a 9420 12110 15630a (SaSu -0350) |
0000 0200 | | KWT | R Kuwait | A | 11675 |
0000 0200 | | ROU | R Romania Int. | RO | 5955g 7225s 11940g 15255g |
0000 0200 | | TAI | CBS Mandarin | M | 9280 |
0000 0200 | | USA | WEWN | E | 5825 7425 13615 |
0000 0300 | | EQA | HCJB | Q | 3220 6080 |
0000 0300 | | MEX | R Mexico Int | S | 9705 |
0000 0300 | | TUR | VoT | TU | 5960c 5980c 9445c 9460c 11885 21715 |
0000 0300 | | USA | R.Martí | S | 6030g 7365g 11775g 15330d |
0000 0400 | SuMo | ARG | RNA | S | 11710 |
0000 0400 | | KOR | KBS | K | 3930 |
0000 0400 | | USA | WINB | E | 12160 |
0000 0400 | | USA | WWCR | E | 3215 (Jun 1-Aug 31 0100-0400) |
0000 0500 | | EQA | HCJB | S | 690 6050 15140 |
0000 0500 | | MRC | RTM | A | 11920 |
0000 0500 | | TAI | R Taipei Int. | CA | 6040p 9690 |
0000 0600 | | AGL | R Nacional A | P | 1088 1367 4950 11955 |
0000 0600 | | CTR | RfPI | E | 6970 15050 21815 |
0000 0600 | | EQA | HCJB | E | 9745 15115 21455 |
0000 1000 | | USA | WHRI | E | 5745 7315 |
0000 2400 | | CAN | CFCX Montral | E | 6005 |
0000 2400 | | CAN | CFRX Toronto | E | 6070 |
0000 2400 | | CAN | CFVP Calgary | E | 6030 |
0000 2400 | | CAN | CHNX Halifax | E | 6130 |
0000 2400 | | CAN | CKFX Vancouver | E | 6080 |
0000 2400 | | D | Deutschlandfunk | D | 153 207 549 756 1269 1422 6190 |
0000 2400 | | D | DeutschlandRadio | D | 177 990 6005 |
0000 2400 | | D | SWR3 | D | 6030 7265 |
0000 2400 | | MLA | RTM Kuala L. | E | 7295 |
0000 2400 | | USA | WJCR | E | 7490 13595 |
0000 2400 | | USA | WTJC | E | 9370 |
0003 0006 | | I | RAI | E | 846 900 6060 |
0004 0030 | Mo | AUT | R Austria Int | ESP | 9870 13730 |
0006 0009 | | I | RAI | F | 846 900 6060 |
0009 0012 | | I | RAI | D | 846 900 6060 |
0015 0030 | | CBG | Nat R Cambodia | F | 11940 |
0015 0030 | SaSu | UZB | TWR | DR | 9430 |
0015 0400 | | IND | AIR Mumbai | HI | 4840 |
0015 0430 | | IND | AIR | UR | 702 1071(not 01-02) 6155d 9595a 11620b(from 0100) |
0025 0100 | | IND | AIR Calcutta | HI | 4820 4960 5040 |
0025 0045 | | IND | AIR Delhi | HI | 3315 3345 4860 4880 |
0025 0100 | | IND | AIR Guwahati | HI | 4775 4850 4940 4970 4990 5050 |
0025 0215 | | IND | AIR Chennai | HI | 4760/ADM 4800 4920 5010 |
0025 0430 | | IND | Vividh Bharati | HI | 10330 |
|
0100 0115 | | CBG | Nat R Cambodia | VN | 11940 |
0100 0115 | 2/4/5.Mo | CTR | RfPI | S | 6970 15050 21815 (Prayer in Practice) |
0100 0115 | | FIN | R Finland | E | 11985 13770 |
0100 0115 | Th-Sa | PHL | FEBC | KA-p | 15465 |
0100 0115 | Su-We | PHL | FEBC | PLN | 15465 |
0100 0115 | SaSu | RUS | TWR | DZ | 15580i |
0100 0115 | Fr | SEY | FEBA | DZ | 7285 |
0100 0115 | Su-We | SEY | FEBA | MAR | 7285 |
0100 0115 | Sa | SEY | FEBA | PJ | 7285 |
0100 0120 | | CVA | R Vaticana | TAM | 9650 12055 |
0100 0125 | | PHL | R Veritas Asia | BE | 15335 |
0100 0125 | | PHL | R Veritas Asia | TEL | 15530 |
0100 0127 | | CZE | R.Prague | E | 7345 11615 |
0100 0129 | Tu-Sa | CAN | R Canada Int. | E | 11715 13670 15170 15305 |
0100 0130 | | AUT | R Austria Int | D | 9655 9870 13730 |
0100 0130 | | CHN | CNR-1 | M | 6030b 7230x 7935b 9645b 9675b 9830b 9900b 11850b |
| | | | | 11925L 11960b 12030b 15250b 15480b 15550b 17550b |
| | | | | 17565 17890b |
0100 0130 | | CUB | R Habana Cuba | CR | 9550 |
0100 0130 | | F | R France Int. | S | 9800/GUF 11665/F+GUF 11995 |
0100 0130 | | HNG | R.Budapest | E | 7130j |
0100 0130 | | IND | AIR | BR | 9950d 13630b |
0100 0130 | | S | R Sweden | SWE | 13625 13640 |
0100 0130 | | SUI | SRI | E | 9885 9905/GUF |
0100 0130 | | SVK | R Slovakia Int | E | 5930 7230 9440 |
0100 0130 | | USA | R Free Asia | UI | 9350/TJK 11520/TJK 15405/MRA |
0100 0130 | | USA | VoA | UR | 9585/CLN 9685/GRC 15185/THA |
0100 0130 | | UZB | R Tashkent | E | 7190 9375 9530 9715 |
0100 0130 | | VTN | V.o.Vietnam | E | 7250/RUS-kr 9695/CAN |
0100 0145 | | CLA | VoTibet | | 15640/TJK 15660/KAZ |
0100 0145 | | D | DW | E | 6040/ATG 9640w 11810/CAN 13720/POR |
0100 0150 | | D | DW | BE | 1548/CLN 9615/CLN 11965/CLN 13690w |
0100 0155 | | NOR | RN / RD | NO,DA | 9985s 11635s 13800k |
0100 0157 | | CHN | CRI | E | 9570/CUB |
0100 0157 | | CHN | CRI | R | 1521 |
0100 0157 | | CHN | CRI | S | 5250b 9665/B 11700x 17720x |
0100 0157 | | KRE | R Pyongyang | E | 3560 11735 15230 17735 |
0100 0157 | | KRE | R Pyongyang | F | 11845 13650 |
0100 0157 | | KRE | R Pyongyang | S | 4405 11460 11710 13760 15180 |
0100 0159 | Tu-Sa | CAN | R Canada Int. | E | 5960 9755 |
0100 0159 | SuMo | CAN | R Canada Int. | E | 5960 9755 11715 13670 15170 15305 |
0100 0200 | | AUS | R Australia | E | 9660b 12080b 15240 15415 17580 17750 17795 21725 |
0100 0200 | | BUL | R Bulgaria | F | 9400p 11700p |
0100 0200 | | BUL | R Bulgaria | S | 9500p 9700p 11600p |
0100 0200 | | CHN | CNR-2 | M | 6090x 7200b 9625b 9810x 11610b 11660x 11670b 11710x |
| | | | | 11800b 12080x 15500b 15540b$ 17625b 17700b |
0100 0200 | Sa | CLA | Rainbow R | AH | 9855/D-j |
0100 0200 | | CUB | R Habana Cuba | S | 5965 9505 11760 11875 11970 15230 |
0100 0200 | | E | REE | S | 6020/CTR 9540 9620 11680 15160 |
0100 0200 | | F | R France Int. | F | 9800$/GUF 11665/F+GUF 11995$ 17710/CHN-x |
0100 0200 | | G | BBC | E | 5965/OMA 5975/ATG 6175/CAN 6195/SNG 9410/CYP |
| | | | | 9590/USA-d 9915s 11955/OMA 12095/ASC 15280/THA |
| | | | | 15310/THA 15360/SNG 17790/SNG |
0100 0200 | | IND | AIR | SD | 1071 5990d 7125d 11790b |
0100 0200 | | INS | VoI | E | 9525 11785 |
0100 0200 | | J | R Japan | E | 9515/GAB 11860/SNG 11870 15325 15590 17685 17835 |
| | | | | 17845 |
0100 0200 | | KOR | R Korea Int. | K | 7275 11725 |
0100 0200 | | KOR | R Korea Int. | S | 11810 15575 |
0100 0200 | | ROU | R Romania Int. | P | 15340t 17815t |
0100 0200 | | RUS | R Rossii | R | 4040 4485 4520 4795 4820 4825ya 4860ch 5290 5910m-n |
| | | | | 5935m-k 5940ma 6060b 6125yo 6150pe 6160mo 6205m 7140ya |
| | | | | 7200yo+ya 7210kh 7220e 7305s 7320ma 7345ya 7365s 9530ma |
| | | | | 11840ys 11980m-t 12020m-t 12025kr 15475i |
0100 0200 | | RUS | V.o.Russia | E | 1548/MDA 7180/MDA** 9665/MDA* 11990kh 12045n |
| | | | | 15520p 15595ka 17595p |
0100 0200 | | RUS | V.o.Russia | S | 7260kr** 7380m 7390sp 7400m"" 9450m* 9470kr 9810m* |
| | | | | 9830se 9860m** 9890s** 9945/TJK 9965/ARM 11500/TJK |
| | | | | 12010se* 12030kr* 12060vo |
0100 0200 | | SEY | FEBA | TAM | 9465 |
0100 0200 | | TAI | CBS News | C | 7105 7250a 9610 11725p |
0100 0200 | | TAI | R Taipei Int. | CA | 5950/USA-o 7520/USA-o 15440/USA-o |
0100 0200 | | TAI | R Taipei Int. | HK | 11550 15345 |
0100 0200 | | TAI | R Taipei Int. | J | 11745 15270 |
0100 0200 | | TAI | R Taipei Int. | M | 17845/USA-o |
0100 0200 | | THA | R.Thailand | T | 4830 9655 11905 11955 15395u |
0100 0200 | | TJK | R Tajikistan | DR | 7245 9905 |
0100 0200 | | TUR | VoT | UZ | 11690 |
0100 0200 | | UKR | R Ukraine Int. | UK | 5905 6020 9640 12045 13590 |
0100 0200 | | USA | Gene Scott | E | 5030/CTR 5755k(Jun-Aug 13815k) 5935w(Jun-Aug 13845w) |
| | | | | 6090/AIA 6150/CTR 7375&9725/CTR 9815k 11870/CTR |
| | | | | 13750/CTR |
0100 0200 | | USA | R Liberty | KZ | 7170/D-L 9745/CLN(Oct 27-28) 9760/E 11845/GRC |
0100 0200 | | USA | VoA | C | 9545/PHL 11830/PHL 11925/PHL 15150/THA 15195/PHL |
| | | | | 17765/PHL |
0100 0200 | | USA | VoA | E | 1548/KWT 5995g= 6130g= 7115/CLN 7405g= 9455g= |
| | | | | 9635/GRC 9775g= 11705/CLN 11725/THA 11820/GRC |
| | | | | 13650/THA 13740d= 15250/CLN 17740/PHL 17820/PHL |
0100 0200 | | USA | VoA | S | 1530/BLZ 1580/BLZ |
0100 0200 | | USA | WSHB | | 7535 9430 15285 |
0100 0200 | WeFrSu | USA | WSHB | P | 15285 |
0100 0200 | TuThSa | USA | WSHB | S | 15285 |
0100 0210 | | IND | AIR Calcutta | HI | 4820 4895 4960 5040 |
0100 0215 | | IND | AIR Guwahati | HI | 3390 4775 4850 4940 4970 4990 5050 |
0100 0215 | | PAK | R Pakistan | UR | 15485 17895 |
0100 0230 | | CVA | R Vaticana | S | 7305 9605 11910 |
0100 0230 | | IRN | IRIB Mashhad | TJ | 720 7180m |
0100 0230 | | USA | KJES | E | 7555 |
0100 0300 | | BLR | R Minsk | BY | 6070 7210 |
0100 0300 | Mo-Fr | MLA | RTM Limbang | BIS | 7270k |
0100 0300 | Mo-Fr | MLA | RTM Kuching | IB | 4895k 7130k |
0100 0300 | | MLA | RTM Limbang | BIS | 7270 |
0100 0300 | | USA | R Free Asia | TB | 9365/ARM 11975 15225/MRA 15695/TJK 17730/MNG |
0100 0300 | | USA | WYFR | S | 5985 9715 11855 15215 17750# |
0100 0330 | | ISR | Kol Israel | HB | 9345(May-Aug 15760) 9390 11585 |
0100 0400 | | MLA | RTM Kuala L. | ML | 3385 5005 5965 6050 |
0100 0400 | | RUS | Mayak | R | 4930/TKM |
0100 0400 | | RUS | V.o.Russia | R | 1215/KAL(-03) 7125kr 7300se**(-03) 9480sp(-03) 13790kh** |
| | | | | 12070m*(-03) 15425ka** 15455p+kr 17565ka* 17595p** |
| | | | | 17650p(from 02) 17660v 17690p* 21755p* |
0100 0400 | | USA | R.Free Iraq | A | 6140/D-L 7255/D-L 9730/GRC 9865/MRC |
0100 0400 | | USA | WYFR | E | 6065 9505 |
0100 0500 | | CUB | R Habana Cuba | E | 6000 9820 11815 13705 |
0100 0800 | | USA | KVOH | E | 9975 |
0100 1100 | | CHL | Voz Cristiana | S | 6070 11690 11745 15375 |
0100 1500 | | USA | KTBN | E | 7510 |
0102 0125 | | HRV | Hrvatski Radio | E | 9925/D-j |
0103 0106 | | I | RAI | E | 846 900 6060 |
0106 0109 | | I | RAI | F | 846 900 6060 |
0109 0112 | | I | RAI | D | 846 900 6060 |
0109 0115 | Su | FIN | R Finland | L | 11985 13770 |
0110 0125 | | I | RAI | F | 6010 9675 11800 |
0110 0125 | | I | RAI | P | 9840 11755 |
0110 0200 | SaSu | RUS | Sakha Radio Yakutsk | R | 7140 7200 7345 |
0115 0130 | Th-Sa | PHL | FEBC | ATS | 15465 |
0115 0130 | Mo-We | PHL | FEBC | MRU | 15465 |
0115 0130 | SaSu | RUS | TWR | AW | 15580i |
0115 0130 | Mo-Fr | RUS | TWR | HI | 15580i |
0115 0145 | Tu | E | REE | SEF | 11795 |
0115 0145 | | FIN | R Finland | FI | 11985 13770 |
0115 0145 | | SEY | FEBA | TEL | 7285 (ThFr -0200) |
0115 0200 | | PAK | R Pakistan | BE | 9780 11930 15455 |
0115 0330 | | IND | AIR | TAM | 1053 |
0115 0600 | | CHN | PBS Nei Menggu | M | 3970 7105 7270 9520 9750 |
0115 0930 | | CHN | PBS Nei Menggu | MO | 3930 6975 7270 |
0120 0140 | | CVA | R Vaticana | MAL | 9650 12055 |
0125 0130 | | IND | AIR | SA | 11830d 15135d |
0125 0130 | | LBY | V.o.Africa | E | 15415 17725 |
0200 0210 | Mo-Fr | GRC | V.o.Greece | E | 7450a 9420 12110 15630a |
0200 0215 | | IND | AIR Delhi | HI | 3315 3345 4760 4860 4880 4950 |
0200 0215 | Sa | PHL | FEBC | CHP | 15465 |
0200 0215 | MoTu | SEY | FEBA | HDK | 9465 |
0200 0215 | Fr-Su | SEY | FEBA | SIR | 9465 |
0200 0215 | | SEY | FEBA | UR | 11640 |
0200 0225 | | MCO | TWR | A | 1233/CYP (SaSu excl 0205-0220) |
0200 0225 | | PHL | R Veritas Asia | UR | 15335 |
0200 0227 | | CZE | R.Prague | S | 7345 7385/USA-m 11615 |
0200 0229 | Tu-Sa | CAN | R Canada Int. | E | 9755 11715 13670 15170 15305 |
0200 0230 | Th | BLR | R Minsk | D | 6070 7210 |
0200 0230 | Fr-Mo,We | BLR | R Minsk | E | 6070 7210 |
0200 0230 | | CHN | CNR-2 | M | 7200b 9500x 9625b 9810x 11610b 11660x 11670b 11710x |
| | | | | 11740x 11800b 12080x 15500b 15540b 17625b 17700b |
0200 0230 | | D | AWR | PJ | 11600/SVK |
0200 0230 | | G | BBC | PS | 5875/CYP 7145/CYP 11750/OMA 15380/THA |
0200 0230 | | G | BBC | R-2 | 7320µ/CYP 9825r 11845/CYP |
0200 0230 | Mo-Fr | G | BBC | UZ | 11865/CYP 15405/CYP 17615/THA |
0200 0230 | Sa | G | Wales R Int | E | 9795r |
0200 0230 | | J | R Japan | HI | 11890/CLN |
0200 0230 | | PAK | PBC | UR | 6070 |
0200 0230 | | S | R Sweden | SWE | 9495 |
0200 0230 | | SEY | FEBA | FS | 11610 |
0200 0230 | | SUI | SRI | F | 9885 9905/GUF |
0200 0230 | | SVK | R Slovakia Int | F | 5930 7230 9440 |
0200 0230 | | USA | VoA | DR | 7265/MRC 9505/CLN 9685/GRC 15185/THA |
0200 0230 | | UZB | R Tashkent | PS | 7190 9375 9530 9715 |
0200 0245 | | D | DW | E | 1548/CLN 9615/CLN 11945n 11965/CLN 21560 |
0200 0245 | | PAK | R Pakistan | HI | 9780 11930 15455 |
0200 0255 | | NOR | RN / RD | NO,DA | 13800k |
0200 0257 | | CHN | CRI | M | 9570/CUB 9690/E 15435b |
0200 0257 | | CHN | CRI | S | 9560 11700x 11765 13685/GUF 17720x |
0200 0257 | | KRE | R Pyongyang | E | 11845 13650 |
0200 0257 | | KRE | R Pyongyang | F | 4405 11460 11710 13760 15180 |
0200 0257 | | KRE | R Pyongyang | S | 3560 11735 15230 17735 |
0200 0259 | SuMo | CAN | R Canada Int. | E | 9755 11715 13670 15170 15305 |
0200 0300 | Tu-Sa | ARG | RAE | E | 11710 |
0200 0300 | | AUS | R Australia | E | 9660b 12080b 15240 15415 15515 17580 17750 21725 |
0200 0300 | | AUT | R Austria Int | D | 9655 9870 13730 |
0200 0300 | | BUL | R Bulgaria | E | 9400p 11700p |
0200 0300 | | BUL | R Bulgaria | R | 5900s 7500s |
0200 0300 | Mo | CTR | RfPI | E/R | 6970 15050 21815 |
0200 0300 | | E | REE | S | 6020/CTR 6055 6125/CTR 9540 9620 9690 9765/CTR |
| | | | | 15160 |
0200 0230 | | F | R France Int. | F | 15200#/GUF |
0200 0300 | | G | BBC | E | 5975/ATG 6135/USA-d 6175/CAN 6195r 9410/CYP |
| | | | | 9770/SEY 9915s 11760/OMA 11955/OMA 12095/ASC |
| | | | | 15280/THA 15310/THA 15360/SNG 17790/SNG |
0200 0300 | | INS | VoI | IN | 9525 11785 |
0200 0300 | | J | R Japan | J | 5960/CAN 11860/SNG 11840 11870 15325 15590 17685 |
| | | | | 17810 17825 17835 17845 21610 |
0200 0300 | | KOR | R Korea Int. | E | 7275 11725 11810 15575 |
0200 0300 | | ROU | R Romania Int. | E | 9570t 11885t 11940t 15105t 15380g 17790g |
0200 0300 | irreg | RUS | Amurskoye Radio | R | 189 6060 |
0200 0300 | | RUS | V.o.Russia | E | 1548/MDA 7180/MDA** 9665/MDA* 11990kh 13690s |
| | | | | 15520p 15595ka 17595p* |
0200 0300 | | TAI | R Taipei Int. | AM | 11550 11915 |
0200 0300 | | TAI | R Taipei Int. | E | 5950/USA-o 9680/USA-o 11740/USA-o 11825 15345 |
0200 0300 | | TAI | R Taipei Int. | S | 15215/USA-o 17845/USA-o |
0200 0300 | | THA | R Thailand | T | 4830 11955 |
0200 0300 | | TJK | R Tajikistan | FS | 7245 9905 11620 |
0200 0300 | | UKR | R Ukraine Int. | UK | 6020 9640 12045 13590 |
0200 0300 | | USA | Gene Scott | E | 5030/CTR 5755k 5935w 6090/AIA 6150/CTR 7375/CTR |
| | | | | 9725/CTR 11870/CTR 13750/CTR |
0200 0300 | | USA | R Liberty | AR | 6170/GRC 7170/GRC 7275/MRC |
0200 0300 | | USA | R Liberty | R | 6000/E 6105/D-L 7155/GRC 7220/GRC 7245/E 9520/E |
0200 0300 | | USA | R Liberty | TK | 7295/D-L 9555/GRC 9775/GRC 13660/CLN(Oct27) |
| | | | | 15295/THA |
0200 0300 | | USA | VoA | C | 9545/PHL 11830/PHL 11925/PHL 15195/PHL 17765/PHL |
0200 0300 | | USA | VoA | E | 1530/BLZ 1548/KWT 1580/BLZ 7115/CLN 9635/GRC |
| | | | | 11705/CLN 11725/THA 11820/GRC 13650/THA 15250/CLN |
| | | | | 17740/PHL 17820/PHL |
0200 0300 | | USA | WSHB | | 5850 7535 9430 |
0200 0300 | Sa | USA | WSHB | D | 9430 |
0200 0300 | We | USA | WSHB | F | 9430 |
0200 0300 | Th | USA | WSHB | P | 9430 |
0200 0300 | Fr | USA | WSHB | R | 9430 |
0200 0300 | 23567 | USA | WSHB | S | 7535 9430(Tu) |
0200 0330 | | EGY | R Cairo | E | 9475a |
0200 0330 | | USA | R Liberty | TJ | 9760/D-L 9805/E 11660/THA |
0200 0350 | | EGY | R Cairo Gen.Sce. | A | 12050a |
0200 0400 | | D | DW | D | 693/RUS-m(-03) 1188/RUS-sp(-03) 3995w 6075w |
| | | | | 6075/ATG 6075/POR 6100w 9735n 11785/RWA |
| | | | | 11795n 15205/CLN |
0200 0400 | SaSu | GUM | KSDA | M | 21770 |
0200 0400 | | KWT | R Kuwait | A | 6055 11675 15110 15230 15495 17630 |
0200 0400 | | OMA | R Sultanate Oman | A | 6085s 15355t# |
0200 0400 | | ROU | R Romania Int. | RO | 5955g 7225s |
0200 0400 | | RUS | R Rossii | R | 4040 4485 4520 4795 4820 4825ya 4860ch 5290 5910m-n |
| | | | | 5935m-k 5940ma 6060b 6125yo 6150pe 6160mo 6205m 7140ya |
| | | | | 7200yo+ya 7210kh 7220e 7305s 7320ma 7345ya 7365s 9530ma |
| | | | | 9895/KAL 11840ys 11980m-t 12020m-t 12025kr 15475i |
0200 0400 | | TAI | CBS Mandarin | M | 9280 11970 |
0200 0400 | | TAI | CBS News | C | 7250a 9610 11725p |
0200 0400 | | TUN | RTT | A | 9720 |
0200 0400 | | UAE | UAE Abu Dhabi | A | 6180 9695m 13605 17665 17770 21630 21735 |
0200 0400 | | USA | R Liberty | UZ | 9660/GRC 12015/D-L 15445/THA |
0200 0500 | | CUB | R Habana Cuba | S | 5965 9505 9550 11760 11875 11970 15230 |
0200 0500 | | MDG | R Madagasikara | MSY | 3268 3282 3288 5010 (SaSu from 0300) |
0200 0500 | | RUS | R Chechnya Sv. | R | 7335sp 12045sp |
0200 0600 | | CHN | CNR-1 | M | 6030b 7230x 9645b 9675b 11630L(0230-0330) 11850b |
| | | | | 11960b 12030b 15250b 15390L 15480b 15550b 17550b |
| | | | | 17565 17580L 17605b 17690b 17890b |
0200 1000 | | CHN | PBS Sichuan | C | 5900 6060 |
0200 1000 | | CLN | SLBC | E | 6130 |
0200 1000 | | CLN | SLBC | SI | 6185 |
0200 1000 | | CLN | SLBC | TAM | 6150 |
0200 1000 | | USA | WEWN | E | 5825 7425 |
0200 2200 | | EGY | R Cairo | HQ | 9755m |
0200 2200 | | LSO | Lesotho NBS | E | 4800 |
0203 0206 | | I | RAI | E | 846 900 6060 |
0205 0215 | | IND | AIR | KAN | 11830d |
0205 0220 | SaSu | MCO | TWR | IR | 1233/CYP |
0205 0255 | | POL | R Polonia | PO | 225 |
